Electronic Pipette Single Channel Series
Features:
- Large clear OLED-display with all the information the user needs.
- Intuitive, easy-to-learn interface.
- The range of ePipettes meets most of the pipetting applications for today’s laboratories.
- Direct charging option with AC-adaptor. Long standby battery.
- Reduced force tip ejector.
- Lightweight construction. Dramatic ergonomic design with minimal effort.
- The autoclavable lower part can easily be removed for decontamination purposes.
- Compatible with most consumer tips in the market.
Performance Specification
Product | Channel | Volume | Increment | Test | Accuracy | Precision |
Name | Range (µL) | (µL) | Volume(µL) | % | % | |
ePipette S20 | 1 | 2-20 | 0.1 | 2 | ±7.5 | < 2.0 |
10 | ±1.5 | < 0.5 | ||||
20 | ±1.0 | < 0.3 | ||||
ePipette S200 | 1 | 20-200 | 1 | 20 | ±2.5 | < 1.0 |
100 | ±0.8 | < 0.25 | ||||
200 | ±0.8 | < 0.15 | ||||
ePipette S1000 | 1 | 200-1000 | 1 | 200 | ±3.0 | < 0.60 |
500 | ±0.8 | < 0.20 | ||||
1000 | ±0.8 | < 0.12 |

Oasis Scientific Inc 2009-2019 "We help you see better!" Our value: Innovation Quality Professionalism Integrity